Thank you so much for your support, we value every donation however large or small.
| Name: | Karen Day c/o KGH | Date: | 25.05.10 |
| Amount: | £171.00 | ||
| Comment: | Many thanks Karen for running the Marathon for us. | ||
| Name: | KGH Breast Screening | Date | 25.05.10 |
| Amount: | £610.00 | ||
| Comment: | Once again Sue many thanks | ||
| Name: | Barton Seagrave Junior School | Date: | 25.05,10 |
| Amount: | £28.50 | ||
| Comment: | Many thanks for thinking of Crazy Hats | ||
| Name: | Donna Palombi, family & friends | Date: | 25.05.10 |
| Amount: | £4951.10 | ||
| Comment: | Raised by headshaves, chestwax (ouch) and many other events. Wonderful!! | ||
| Name: | Carol Wright & The Counties Centre | Date: | 09.06.10 |
| Amount: | £136.00 | ||
| Comment: | Thank you Carol & friends for your wonderful continued support | ||
| Name: | Breast Screening, KGH | Date: | 23.06.10 |
| Amount: | £400.00 | ||
| Comment: | Thank you Sue and colleagues | ||
| Name: | BAM | Date: | 23.06.10 |
| Amount: | £30.27 | ||
| Comment: | Thank you for thinking of us. | ||
| Name: | Wellingborough Netball League | Date: | 28.06.10 |
| Amount: | £150.00 | ||
| Comment: | Many thanks Ladies!! | ||
Print page